Skip To Main Content

Beaverton Schools

2024/25-at-a-Glance

July 2024
S M T W H F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W H F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 PS19 PS20 PS21 PS22 PS23 24
25 [26] 27 A 28 B 29 A 30 B 31
September 2024
S M T W H F S
1 SC 2 3 A 4 B 5 A 6 B 7
8 9 A 10 B 11 A 12 B 13 A 14
15 16 B 17 A 18 B 19 A 20 B 21
22 23 A 24 B 25 A 26 B 27 A 28
29 30 B          
October 2024
S M T W H F S
    1 A 2 B 3 A 4 B 5
6 7 A 8 B 9 A 10 B SD11 12
13 14 A 15 B 16 A 17 B 18 A 19
20 21 B 22 A 23 B 24 A G 25 26
27 28 B 29 A 30 B 31 A    
November 2024
S M T W H F S
          1 B 2
3 4 A 5 B 6 A 7 B 8 A 9
10 SC11 12 B 13 A 14 B 15 A 16
17 18 B 19 A 20 B 21 A 22 B 23
24 SC25 SC26 SC27 SC28 SC29 30
December 2024
S M T W H F S
1 2 A 3 B 4 A 5 B 6 A 7
8 SD 9 10 B 11 A 12 B 13 A 14
15 16 B 17 A 18 B 19 A 20 B 21
22 SC23 SC24 SC25 SC26 SC27 28
29 SC30 SC31        
January 2025
S M T W H F S
      SC 1 SC 2 SC 3 4
5 6 A 7 B 8 A 9 B 10 A 11
12 13 B 14 A 15 B 16 A SD17 18
19 SC20 21 B 22 A 23 B 24 A 25
26 G 27 28 A 29 B 30 A 31 B  
February 2025
S M T W H F S
            1
2 3 A 4 B 5 A 6 B 7 A 8
9 10 B 11 A 12 B 13 A 14 B 15
16 SC17 SD18 19 A 20 B 21A 22
23 24 B 25 A 26 B 27 A 28 B  
March 2025
S M T W H F S
2 3 A 4 B 5 A 6 B 7 A 8
9 10 B 11 A 12 B 13 A 14 B 15
16 17 A 18 B 19 A 20 B 21 A 22
23 SC24 SC25 SC26 SC27 SC28 29
30 31 B          
April 2025
S M T W H F S
    1 A 2 B 3 A 4 B 5
6 G 7 ACT8 9 A 10 B 11 A 12
13 SD14 15 B 16 A 17 B 18 A 19
20 21 B 22 A 23 B 24 A 25 B 26
27 28 A 29 B 30 A      
May 2025
S M T W H F S
        1 B 2 A 3
4 5 B 6 A 7 B 8 A 9 B 10
11 12 A 13 B 14 A 15 B 16 A 17
18 19 B 20 A 21 B 22 A 23 B 24
25 SC26 27 A 28 B 29 A 30 B  
June 2025
S M T W H F S
1 2 A 3 B 4 A 5 B 6 A 7
8 9 B [10] SD11 G 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

G = Grading all schools/no students 
SC = Schools closed due to holiday or break periods
[ ] = First/last day for students. Note: First day dates may be modified for some grade levels
SD = Staff dev/workday, no students
PS = Pre-service, no students